|
2011/12 Practice Schedules |
|
|
|
|
Fall
Baseball Practice Schedule |
|
| Date | Time |
| Monday, September 12 | game day |
| Tuesday, September 13 | game day |
| Wednesday, September 14 | 4:30 - 5:45 pm |
| Thursday, September 15 | 3:15 - 4:30 pm |
| Friday, September 16 | 4:30 - 5:45 pm |
| To be eligible for the first game you must have ten practices. You also must have passed a physical and have proof of insurance. Please turn this in by the first day of practice. | |
Click here to return to the top.
|
Softball Practice Schedule
|
|
| Date | Time |
| Monday, October 3 | game day |
| Tuesday, October 4 | 3:15 - 4:30 pm |
| Wednesday, October 5 | 4:30 - 5:45 pm |
| Thursday, October 6 | game day |
| Friday, October 7 | TBA |
| To be eligible for the first game you must have ten practices. You also must have passed a physical and have proof of insurance. Please turn this in by the first day of practice. | |
Click here to return to the top.
|
Jr High Basketball Practice Schedule |
||
| Date | BOYS - Time | GIRLS - Time |
| Tuesday, Nov 1 | game | game |
| Wednesday, Nov 2 | off | 3:15 - 4:00 pm w/Varsity |
| Thursday, Nov 3 | game | game |
| Friday, Nov 4 | game | game |
| Monday, Nov 7 | 4:45 - 6:15 pm (Little gym) | 5:00 - 5:45 pm w/Varsity |
| Tuesday, Nov 8 | game | game |
| Wednesday, Nov 9 | 4:45 - 6:15 pm (Little gym) | 5:00 - 5:45 pm w/Varsity |
| Thursday, Nov 10 | game | game |
| Friday, Nov 11 | off | off |
| Monday, Nov 14 | game | game |
| Tuesday, Nov 15 | off | off |
| Wednesday, Nov 16 | 3:15 - 4:45 (Little gym) | 3:15 - 4:00 pm w/Varsity |
| Thursday, Nov 17 | game | game |
Click here to return to the top.
|
Varsity Basketball Practice Schedule |
||
| Date | BOYS - Time | GIRLS - Time |
| Monday, Jan 16 | no school | no school |
| Tuesday, Jan 17 | 5:00-6:45 | 3:15-5:00 |
| Wednesday, Jan 18 | 3:15-5:00 | 5:00-6:45 |
| Thursday, Jan 19 | 5:00-6:45 | 3:15-5:00 |
| Friday, Jan 20 | game day | game day |
| Monday, Jan 23 | game day | 3:15 - 4:00 |
| Tuesday, Jan 24 | 3:15 - 4:00 | game day |
| Wednesday, Jan 25 | game day | 3:15 - 4:00 |
| Thursday, Jan 26 | 3:15 - 4:00 | game day |
| Friday, Jan 27 | TBA | TBA |
Click here to return to the top.
|
Spring
Baseball Practice Schedule |
|
| Date - | Time - |
Click here to return to the top.
|
Varsity Track Practice
Schedule |
|
| Date - | Time - |
Click here to return to the top.
|
Jr High
Track Practice Schedule |
|
| Date - | Time - |
Click here to return to the top.
|
Cheerleading Schedule |
|
| Date - | Time - |
| Jr High Cheerleading practice | |
| Sept 19 | 4:45 - 6:00 pm |
| Sept 20 | 7:00 - 7:45 pm |
| Sept 21 | 4:45 - 6:00 pm |
| Sept 22 | 7:00 - 7:45 pm |
| Sept 23 | 7:00 - 7:45 pm |
| Sept 26 | 7:00 - 7:45 pm |
| Sept 27 | 4:30 - 5:30 pm |
| Sept 28 | 7:00 - 7:45 pm |
| Sept 29 | 4:45 - 6:00 pm |
| Sept 30 | 4:45 - 6:00 pm |
| Oct 4 | TBA |
| Oct 5 | TBA |
| Oct 6 | TBA |
Click here to return to the top.